| Display title | 1918 Influenza Epidemic |
| Default sort key | 1918 Influenza Epidemic |
| Page length (in bytes) | 18,262 |
| Namespace ID | 0 |
| Page ID | 220 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 22:36, 29 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 05:18, 12 May 2026 |
| Total number of edits | 5 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 4 |
| Recent number of distinct authors | 3 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | 1918 Influenza Epidemic - Philadelphia's Deadliest Disaster |
Article description: (description) This attribute controls the content of the description and og:description elements. | 1918 Influenza Epidemic in Philadelphia was one of the deadliest events in the city's history. An estimated 12,000 to 16,000 people died over several months, with... |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - 1918 flu Philadelphia
- Spanish flu Philadelphia
- influenza epidemic Philadelphia
- Liberty Loan parade Philadelphia
- Dr. Wilmer Krusen
- worst pandemic Philadelphia
- Philadelphia public health history
|
Article type: (type) | Article |