| Display title | Bernie Parent |
| Default sort key | Bernie Parent |
| Page length (in bytes) | 6,213 |
| Namespace ID | 0 |
| Page ID | 368 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 01:07, 30 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 16:32, 23 April 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Bernie Parent - Philadelphia's Championship Goaltender |
Article description: (description) This attribute controls the content of the description and og:description elements. | Bernie Parent is a Hall of Fame goaltender whose back-to-back Conn Smythe Trophies and Stanley Cups made him the Flyers' greatest netminder. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Bernie Parent
- Philadelphia Flyers
- Stanley Cup
- Conn Smythe Trophy
- Vezina Trophy
- goaltender
- Broad Street Bullies
|
Article type: (type) | Article |