| Display title | Big 5 Basketball |
| Default sort key | Big 5 Basketball |
| Page length (in bytes) | 11,404 |
| Namespace ID | 0 |
| Page ID | 219 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 04:50, 24 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 16:33, 23 April 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Big 5 Basketball - Philadelphia's College Basketball Tradition Since 1955 |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Philadelphia Big 5 is college basketball's greatest city series: La Salle, Penn, Saint Joseph's, Temple, and Villanova competing since 1955 at The Palestra. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Big 5 basketball
- Philadelphia basketball
- Temple Owls
- Villanova Wildcats
- Saint Joseph's Hawks
- La Salle Explorers
- Penn Quakers
- The Palestra
- college basketball
|
Article type: (type) | Article |