| Display title | Colonial Commerce |
| Default sort key | Colonial Commerce |
| Page length (in bytes) | 11,129 |
| Namespace ID | 0 |
| Page ID | 237 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 22:37, 29 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 17:28, 23 April 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Colonial Commerce - Philadelphia's Rise as British America's Largest City |
Article description: (description) This attribute controls the content of the description and og:description elements. | Colonial Philadelphia became the largest and wealthiest city in British North America through trade with the West Indies, Britain, and other colonies. Learn about the commerce that built Philadelphia. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - colonial Philadelphia commerce
- largest colonial American city
- Philadelphia 18th century trade
- Philadelphia port colonial era
- colonial American economy Philadelphia
|
Article type: (type) | Article |