| Display title | Hahnemann University Hospital |
| Default sort key | Hahnemann University Hospital |
| Page length (in bytes) | 6,122 |
| Namespace ID | 0 |
| Page ID | 631 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 00:38, 31 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 19:03, 23 April 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Hahnemann University Hospital - Closed Philadelphia Hospital |
Article description: (description) This attribute controls the content of the description and og:description elements. | Hahnemann University Hospital was a Center City teaching hospital that closed controversially in 2019, the largest hospital closure in American history at the time. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Hahnemann University Hospital
- hospital closure
- private equity healthcare
- Drexel University
- Center City
- Philadelphia hospitals
- medical residency
- healthcare access
|
Article type: (type) | Article |