| Display title | Nativist Riots of 1844 |
| Default sort key | Nativist Riots of 1844 |
| Page length (in bytes) | 8,870 |
| Namespace ID | 0 |
| Page ID | 270 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 22:37, 29 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 22:04, 23 April 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Nativist Riots of 1844 - Anti-Catholic Violence in Philadelphia |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Nativist Riots of 1844 killed over 20 people and destroyed two Catholic churches in Philadelphia. Learn about this dark chapter of religious violence in American history. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Philadelphia Nativist Riots 1844
- anti-Catholic violence Philadelphia
- Know Nothing Philadelphia
- Kensington riots
- St Augustine Church burning
- Irish immigrants Philadelphia
- religious violence America
|
Article type: (type) | Article |