| Display title | Penn Center |
| Default sort key | Penn Center |
| Page length (in bytes) | 7,695 |
| Namespace ID | 0 |
| Page ID | 108 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 16:06, 23 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 22:46, 23 April 2026 |
| Total number of edits | 12 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Template used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Penn Center - Philadelphia's Modernist Urban Renewal Project |
Article description: (description) This attribute controls the content of the description and og:description elements. | Penn Center replaced Philadelphia's Chinese Wall elevated tracks with modernist office towers, creating Center City's underground concourse system and transforming urban renewal practice. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Penn Center Philadelphia
- Chinese Wall
- Broad Street Station
- urban renewal
- Vincent Kling
- modernist architecture
- underground concourse
- Pennsylvania Railroad
- Edmund Bacon
|
Article type: (type) | Article |