| Display title | Penn Park |
| Default sort key | Penn Park |
| Page length (in bytes) | 5,109 |
| Namespace ID | 0 |
| Page ID | 493 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 18:07, 30 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 22:47, 23 April 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Penn Park Philadelphia - University Athletic Park with Skyline Views |
Article description: (description) This attribute controls the content of the description and og:description elements. | Guide to Penn Park at the University of Pennsylvania. 24-acre athletic park with running track, fields, and spectacular Center City skyline views. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Penn Park Philadelphia
- University of Pennsylvania park
- Philadelphia skyline views
- University City parks
- Penn athletics
- Schuylkill River parks
|
Article type: (type) | Article |