| Display title | Philadelphia Flyers |
| Default sort key | Philadelphia Flyers |
| Page length (in bytes) | 19,449 |
| Namespace ID | 0 |
| Page ID | 213 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 04:47, 24 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 23:04, 23 April 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Philadelphia Flyers - Broad Street Bullies History and Stanley Cup Championships |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Philadelphia Flyers won Stanley Cups in 1974 and 1975 as the "Broad Street Bullies." From Bobby Clarke and Bernie Parent to Gritty, explore the complete history of Philadelphia hockey. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Philadelphia Flyers
- NHL
- Broad Street Bullies
- Stanley Cup
- Bobby Clarke
- Bernie Parent
- Gritty
- Eric Lindros
- Wells Fargo Center
- hockey
|
Article type: (type) | Article |