| Display title | Vanguard Group |
| Default sort key | Vanguard Group |
| Page length (in bytes) | 12,246 |
| Namespace ID | 0 |
| Page ID | 903 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gritty (talk | contribs) |
| Date of page creation | 19:47, 31 December 2025 |
| Latest editor | Gritty (talk | contribs) |
| Date of latest edit | 01:41, 24 April 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | The Vanguard Group - World's Largest Mutual Fund Company in Philadelphia Suburbs |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Vanguard Group, the world's largest mutual fund company headquartered in Malvern, PA. Founded by John Bogle in 1975, pioneered index investing with $8+ trillion in assets. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Vanguard
- index funds
- John Bogle
- mutual funds
- Malvern PA
- investment management
- low-cost investing
|
Article type: (type) | Article |