Juniata Park: Difference between revisions
Appearance
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| (One intermediate revision by the same user not shown) | |||
| Line 70: | Line 70: | ||
* [[Northeast Philadelphia]] | * [[Northeast Philadelphia]] | ||
* [[North Philadelphia]] | * [[North Philadelphia]] | ||
== Frequently Asked Questions == | |||
{{FAQ | |||
|q1=Is Juniata Park in North Philadelphia or Northeast Philadelphia? | |||
|a1=Juniata Park sits at the boundary between North Philadelphia and the lower Northeast, and is sometimes classified as either. Geographically, it's in the transition zone. The area shares characteristics with both regions: working-class rowhouses and industrial history like North Philadelphia, but east of the traditional North Philadelphia boundaries. | |||
|q2=Is there really a golf course in Juniata Park? | |||
|a2=Yes, Juniata Golf Course is an 18-hole public golf course within Juniata Park. It's one of several public courses operated by the City of Philadelphia, offering affordable green fees in an urban setting. The park complex also includes tennis courts, playgrounds, and a recreation center. | |||
|q3=Is Juniata Park safe? | |||
|a3=Juniata Park has higher crime rates than some Philadelphia neighborhoods and faces economic challenges common to working-class areas. Safety varies by block, and the neighborhood has active community organizations working to improve conditions. Many longtime residents maintain strong ties to the community. | |||
}} | |||
{{#seo: | {{#seo: | ||
| Line 75: | Line 88: | ||
|description=Guide to Juniata Park, North Philadelphia neighborhood featuring a 65-acre park, public golf course, and working-class community. | |description=Guide to Juniata Park, North Philadelphia neighborhood featuring a 65-acre park, public golf course, and working-class community. | ||
|keywords=Juniata Park Philadelphia, Juniata Golf Course, North Philadelphia, Northeast Philadelphia neighborhoods | |keywords=Juniata Park Philadelphia, Juniata Golf Course, North Philadelphia, Northeast Philadelphia neighborhoods | ||
|type= | |type=Article | ||
}} | }} | ||
Latest revision as of 02:04, 24 December 2025
Juniata Park
| Type | Neighborhood |
|---|---|
| Location | North Philadelphia / Lower Northeast |
| ZIP code(s) | 19124, 19134 |
| Named for | Juniata Park (the green space) |
| Boundaries | Roughly Erie Avenue to Allegheny Avenue, G Street to Castor Avenue |
| Adjacent | Frankford, Feltonville, Harrowgate |
| Major streets | Erie Avenue, Castor Avenue, G Street |
| Transit | SEPTA bus routes |
| Landmarks | Juniata Park, Juniata Golf Course |
Juniata Park is a neighborhood in the lower Northeast Philadelphia area, taking its name from the park and golf course that anchor the community. The neighborhood features working-class housing, diverse demographics, and access to recreational facilities.
Juniata Park and Golf Course
[edit | edit source]The Juniata Park complex includes:
- 65-acre park
- 18-hole public golf course
- Tennis courts
- Playgrounds
- Picnic areas
- Recreation center
The golf course is one of Philadelphia's public courses, offering affordable play in an urban setting.
History
[edit | edit source]Juniata Park developed in the early 20th century as part of Philadelphia's industrial expansion. The neighborhood provided housing for workers in nearby factories. The park was established to provide recreation for the growing community.
Character
[edit | edit source]Housing
[edit | edit source]- Brick rowhouses
- Twins and duplexes
- Modest single-family homes
- Affordable prices
Demographics
[edit | edit source]- Working-class families
- Hispanic community (growing)
- Mix of longtime and newer residents
- Multigenerational households
Commercial Areas
[edit | edit source]- Erie Avenue shopping
- Castor Avenue businesses
- Neighborhood stores and services
- Mix of chain and local businesses
Living in Juniata Park
[edit | edit source]- Affordable housing
- Park and golf course access
- Working-class community
- Transit accessible
Getting There
[edit | edit source]- SEPTA buses: 3, 5, 56, 75
- Near: Frankford Transportation Center
- Roosevelt Boulevard: Accessible via Castor Avenue