East Kensington: Difference between revisions
Appearance
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| Line 56: | Line 56: | ||
* '''Market-Frankford Line:''' Berks Station | * '''Market-Frankford Line:''' Berks Station | ||
* '''SEPTA bus routes:''' 3, 5, 39 | * '''SEPTA bus routes:''' 3, 5, 39 | ||
{{FAQ | |||
| q1 = Where is East Kensington? | |||
| a1 = East Kensington is in the River Wards, bounded roughly by Lehigh Avenue (north), Norris Street (south), Front Street (west), and Frankford Avenue (east). It sits between Fishtown to the south and Kensington proper to the north. | |||
| q2 = Is East Kensington part of Fishtown? | |||
| a2 = East Kensington is a distinct neighborhood, though it's often grouped with Fishtown due to spillover gentrification. As development moved north from Fishtown, East Kensington has taken on some of Fishtown's characteristics while maintaining its own identity. | |||
| q3 = Is East Kensington gentrifying? | |||
| a3 = Yes, East Kensington has experienced significant development spillover from Fishtown's gentrification. New apartment construction, artist spaces, restaurants, and bars have opened, with rising property values and changing demographics. | |||
}} | |||
== See Also == | == See Also == | ||
Latest revision as of 19:25, 23 December 2025
East Kensington
| Type | Neighborhood |
|---|---|
| Location | River Wards |
| ZIP code(s) | 19125 |
| Boundaries | Roughly Lehigh Avenue to Norris Street, Front Street to Frankford Avenue |
| Adjacent | Fishtown, Kensington, Port Richmond |
| Major streets | Frankford Avenue, Lehigh Avenue, Front Street |
| Transit | Market-Frankford Line (Berks Station) |
| Landmarks | Frankford Avenue corridor, maker spaces |
East Kensington is a transitional neighborhood in the River Wards, located between Fishtown and Kensington. The neighborhood has experienced significant development spillover from Fishtown's gentrification, with new construction, artist spaces, and businesses opening alongside longtime residents and industrial uses.
History
[edit | edit source]East Kensington was historically part of the broader Kensington industrial district. As Fishtown gentrified rapidly, development pressure moved north into East Kensington.
Character
[edit | edit source]In Transition
[edit | edit source]- New construction mixed with older housing
- Art studios and maker spaces
- Ongoing development
- Mix of demographics
Industrial Legacy
[edit | edit source]- Former industrial buildings
- Some converted to studios/lofts
- Remaining light industrial uses
Development
[edit | edit source]East Kensington is actively developing:
- New apartment buildings
- Restaurant and bar openings
- Art collectives
- Rising property values
Concerns
[edit | edit source]- Displacement of longtime residents
- Gentrification pressures
- Proximity to Kensington's opioid crisis
- Rapid neighborhood change
Living in East Kensington
[edit | edit source]- New construction apartments
- Converted industrial lofts
- Some rowhouses
- Mix of renters and buyers
Getting There
[edit | edit source]- Market-Frankford Line: Berks Station
- SEPTA bus routes: 3, 5, 39