PECO: Difference between revisions
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| Line 1: | Line 1: | ||
'''PECO''' | {{Infobox Company | ||
| name = PECO | |||
| image = | |||
| image_caption = PECO building | |||
| type = Public utility (subsidiary of Exelon) | |||
| industry = Electric and gas utility | |||
| address = 2301 Market Street | |||
| neighborhood = Center City | |||
| coordinates = 39.9531,-75.1762 | |||
| phone = 1-800-494-4000 | |||
| website = https://www.peco.com | |||
| established = 1881 | |||
| founder = Thomas Dolan (as Brush Electric Light Company) | |||
| parent = Exelon Corporation | |||
| employees = 2,500+ | |||
| customers = 1.6+ million electric; 500,000+ gas | |||
| status = Active | |||
}} | |||
'''PECO*** (formerly '''Philadelphia Electric Company***) is the '''electric and natural gas utility*** serving '''Philadelphia*** and the surrounding southeastern Pennsylvania region. Founded in '''1881***, PECO is one of the oldest and largest utilities in the United States, providing electricity to approximately '''1.6 million customers*** and natural gas to over '''500,000 customers***. Now a subsidiary of '''Exelon Corporation***, PECO is essential to daily life in Philadelphia, powering homes, businesses, and the city's infrastructure. The company's service territory includes Philadelphia and all or parts of Bucks, Chester, Delaware, Montgomery, and York counties.<ref name="peco-official">{{cite web |url=https://www.peco.com |title=PECO |publisher=PECO |access-date=December 31, 2025}}</ref> | |||
== History == | == History == | ||
Philadelphia' | === Early Electric Era (1881) === | ||
PECO traces its origins to '''1881''': | |||
'''Founding:''' | |||
* '''Brush Electric Light Company*** formed | |||
* Early electric lighting | |||
* Powered by coal | |||
* Thomas Dolan as key figure | |||
=== Philadelphia Electric Company === | |||
'''Consolidation:''' | |||
* Various electric companies merged | |||
* '''Philadelphia Electric Company*** emerged | |||
* Regional monopoly developed | |||
* Infrastructure built | |||
=== Growth === | |||
'''20th century:''' | |||
* Service area expanded | |||
* Power plants built | |||
* Gas service added (1895 predecessor) | |||
* Modern utility developed | |||
=== PECO Energy (1990s) === | |||
'''Rebranding:''' | |||
* Renamed PECO Energy Company (1994) | |||
* Simplified to '''PECO*** | |||
* Modernization | |||
* Deregulation adaptation | |||
=== Exelon Merger (2000) === | |||
'''Corporate change:''' | |||
* PECO merged with Unicom (Chicago) | |||
* Created '''Exelon Corporation*** | |||
* PECO became subsidiary | |||
* Maintained local operations | |||
== Services == | |||
=== Electricity === | |||
'''Electric service:''' | |||
* 1.6+ million customers | |||
* Southeastern Pennsylvania | |||
* Residential, commercial, industrial | |||
* Transmission and distribution | |||
=== Natural Gas === | |||
'''Gas service:''' | |||
* 500,000+ customers | |||
* Home heating | |||
* Industrial use | |||
* Distribution network | |||
=== Service Territory === | |||
'''Coverage area:''' | |||
* Philadelphia (entire city) | |||
* Bucks County | |||
* Chester County | |||
* Delaware County | |||
* Montgomery County | |||
* Parts of York County | |||
== Operations == | |||
=== Electric System === | |||
'''Infrastructure:''' | |||
* Substations throughout region | |||
* Transmission lines | |||
* Distribution network | |||
* Smart grid technology | |||
=== Gas System === | |||
'''Infrastructure:''' | |||
* Pipeline network | |||
* Pressure regulation | |||
* Storage facilities | |||
* Distribution mains | |||
=== Power Sources === | |||
'''Generation:''' | |||
* PECO distributes but doesn't generate | |||
* Exelon Generation provides power | |||
* Nuclear, natural gas, renewables (parent company) | |||
* PECO handles local delivery | |||
== Outage Response == | |||
=== Storm Response === | |||
'''Emergency operations:''' | |||
* 24/7 operations center | |||
* Storm crews | |||
* Mutual aid agreements | |||
* Restoration priorities | |||
=== Outage Reporting === | |||
'''For customers:''' | |||
* Report outages: 1-800-841-4141 | |||
* Online outage map | |||
* Text alerts | |||
* Restoration estimates | |||
== Customer Programs == | |||
=== Energy Efficiency === | |||
'''Rebates and programs:''' | |||
* Appliance rebates | |||
* Home energy audits | |||
* LED lighting | |||
* Weatherization assistance | |||
=== Payment Assistance === | |||
'''Help for customers:''' | |||
* LIHEAP (low-income assistance) | |||
* Payment plans | |||
* Customer assistance programs | |||
* Crisis assistance | |||
=== Smart Energy === | |||
'''Technology:''' | |||
* Smart meters | |||
* Usage tracking | |||
* Time-of-use rates | |||
* Energy management tools | |||
== Philadelphia Connection == | |||
== | === Powering the City === | ||
'''Essential service:''' | |||
* Every home and business | |||
* Infrastructure power | |||
* Emergency services | |||
* Economic foundation | |||
=== Headquarters === | |||
'''2301 Market Street:''' | |||
* Center City location | |||
* Corporate offices | |||
* Customer service | |||
* Regional headquarters | |||
== | === Community Investment === | ||
'''Local involvement:''' | |||
* Charitable giving | |||
* Economic development support | |||
* Community partnerships | |||
* Workforce development | |||
== Challenges == | |||
=== Aging Infrastructure === | |||
'''Issues:''' | |||
* Underground cables (some century-old) | |||
* Storm vulnerability | |||
* Upgrade needs | |||
* Investment requirements | |||
=== Climate and Weather === | |||
'''Weather impacts:''' | |||
* Summer heat demands | |||
* Winter storms | |||
* Severe weather events | |||
* Resilience planning | |||
=== Energy Transition === | |||
'''Future challenges:''' | |||
* Renewable energy integration | |||
* Electric vehicle growth | |||
* Decarbonization goals | |||
* Grid modernization | |||
== Rates and Regulation == | |||
=== Pennsylvania PUC === | |||
'''Regulatory oversight:''' | |||
* Pennsylvania Public Utility Commission | |||
* Rate case reviews | |||
* Service standards | |||
* Consumer protection | |||
=== Customer Choice === | |||
'''Deregulation:''' | |||
* Customers can choose electric generation supplier | |||
* PECO handles delivery regardless | |||
* Price comparison tools | |||
* Default service option | |||
== Future == | |||
=== Grid Modernization === | |||
'''Investments:''' | |||
* Smart grid deployment | |||
* Reliability improvements | |||
* Technology upgrades | |||
* Infrastructure hardening | |||
=== Clean Energy === | |||
'''Transition:''' | |||
* Supporting renewable connection | |||
* Electric vehicle infrastructure | |||
* Energy efficiency expansion | |||
* Carbon reduction | |||
== Tips for Customers == | |||
'''Practical information:''' | |||
* Report outages: 1-800-841-4141 | |||
* Emergency (downed wire): Call 911 and PECO | |||
* Payment options online | |||
* Energy saving programs available | |||
== See Also == | == See Also == | ||
* [[Philadelphia Infrastructure]] | * [[Philadelphia Infrastructure]] | ||
* [[ | * [[Philadelphia Businesses]] | ||
* [[ | * [[Center City]] | ||
== References == | == References == | ||
<references /> | <references /> | ||
== External Links == | |||
* [https://www.peco.com PECO] | |||
* [https://www.exeloncorp.com Exelon Corporation] | |||
{{#seo: | {{#seo: | ||
|title=PECO - Philadelphia Electric and Gas Utility | |title=PECO - Philadelphia's Electric and Gas Utility Since 1881 | ||
|description=PECO | |description=PECO, the electric and natural gas utility serving Philadelphia and southeastern Pennsylvania. 1.6 million electric customers, subsidiary of Exelon Corporation. | ||
|keywords=PECO, Philadelphia Electric | |keywords=PECO, Philadelphia Electric, electric utility, natural gas, Exelon, Philadelphia utility, energy | ||
|type=Article | |type=Article | ||
}} | }} | ||
[[Category:Businesses]] | |||
[[Category:Utilities]] | |||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
[[Category: | [[Category:Center City]] | ||
Latest revision as of 19:44, 31 December 2025
PECO*** (formerly Philadelphia Electric Company***) is the electric and natural gas utility*** serving Philadelphia*** and the surrounding southeastern Pennsylvania region. Founded in 1881***, PECO is one of the oldest and largest utilities in the United States, providing electricity to approximately 1.6 million customers*** and natural gas to over 500,000 customers***. Now a subsidiary of Exelon Corporation***, PECO is essential to daily life in Philadelphia, powering homes, businesses, and the city's infrastructure. The company's service territory includes Philadelphia and all or parts of Bucks, Chester, Delaware, Montgomery, and York counties.[1]
History
[edit | edit source]Early Electric Era (1881)
[edit | edit source]PECO traces its origins to 1881:
Founding:
- Brush Electric Light Company*** formed
- Early electric lighting
- Powered by coal
- Thomas Dolan as key figure
Philadelphia Electric Company
[edit | edit source]Consolidation:
- Various electric companies merged
- Philadelphia Electric Company*** emerged
- Regional monopoly developed
- Infrastructure built
Growth
[edit | edit source]20th century:
- Service area expanded
- Power plants built
- Gas service added (1895 predecessor)
- Modern utility developed
PECO Energy (1990s)
[edit | edit source]Rebranding:
- Renamed PECO Energy Company (1994)
- Simplified to PECO***
- Modernization
- Deregulation adaptation
Exelon Merger (2000)
[edit | edit source]Corporate change:
- PECO merged with Unicom (Chicago)
- Created Exelon Corporation***
- PECO became subsidiary
- Maintained local operations
Services
[edit | edit source]Electricity
[edit | edit source]Electric service:
- 1.6+ million customers
- Southeastern Pennsylvania
- Residential, commercial, industrial
- Transmission and distribution
Natural Gas
[edit | edit source]Gas service:
- 500,000+ customers
- Home heating
- Industrial use
- Distribution network
Service Territory
[edit | edit source]Coverage area:
- Philadelphia (entire city)
- Bucks County
- Chester County
- Delaware County
- Montgomery County
- Parts of York County
Operations
[edit | edit source]Electric System
[edit | edit source]Infrastructure:
- Substations throughout region
- Transmission lines
- Distribution network
- Smart grid technology
Gas System
[edit | edit source]Infrastructure:
- Pipeline network
- Pressure regulation
- Storage facilities
- Distribution mains
Power Sources
[edit | edit source]Generation:
- PECO distributes but doesn't generate
- Exelon Generation provides power
- Nuclear, natural gas, renewables (parent company)
- PECO handles local delivery
Outage Response
[edit | edit source]Storm Response
[edit | edit source]Emergency operations:
- 24/7 operations center
- Storm crews
- Mutual aid agreements
- Restoration priorities
Outage Reporting
[edit | edit source]For customers:
- Report outages: 1-800-841-4141
- Online outage map
- Text alerts
- Restoration estimates
Customer Programs
[edit | edit source]Energy Efficiency
[edit | edit source]Rebates and programs:
- Appliance rebates
- Home energy audits
- LED lighting
- Weatherization assistance
Payment Assistance
[edit | edit source]Help for customers:
- LIHEAP (low-income assistance)
- Payment plans
- Customer assistance programs
- Crisis assistance
Smart Energy
[edit | edit source]Technology:
- Smart meters
- Usage tracking
- Time-of-use rates
- Energy management tools
Philadelphia Connection
[edit | edit source]Powering the City
[edit | edit source]Essential service:
- Every home and business
- Infrastructure power
- Emergency services
- Economic foundation
Headquarters
[edit | edit source]2301 Market Street:
- Center City location
- Corporate offices
- Customer service
- Regional headquarters
Community Investment
[edit | edit source]Local involvement:
- Charitable giving
- Economic development support
- Community partnerships
- Workforce development
Challenges
[edit | edit source]Aging Infrastructure
[edit | edit source]Issues:
- Underground cables (some century-old)
- Storm vulnerability
- Upgrade needs
- Investment requirements
Climate and Weather
[edit | edit source]Weather impacts:
- Summer heat demands
- Winter storms
- Severe weather events
- Resilience planning
Energy Transition
[edit | edit source]Future challenges:
- Renewable energy integration
- Electric vehicle growth
- Decarbonization goals
- Grid modernization
Rates and Regulation
[edit | edit source]Pennsylvania PUC
[edit | edit source]Regulatory oversight:
- Pennsylvania Public Utility Commission
- Rate case reviews
- Service standards
- Consumer protection
Customer Choice
[edit | edit source]Deregulation:
- Customers can choose electric generation supplier
- PECO handles delivery regardless
- Price comparison tools
- Default service option
Future
[edit | edit source]Grid Modernization
[edit | edit source]Investments:
- Smart grid deployment
- Reliability improvements
- Technology upgrades
- Infrastructure hardening
Clean Energy
[edit | edit source]Transition:
- Supporting renewable connection
- Electric vehicle infrastructure
- Energy efficiency expansion
- Carbon reduction
Tips for Customers
[edit | edit source]Practical information:
- Report outages: 1-800-841-4141
- Emergency (downed wire): Call 911 and PECO
- Payment options online
- Energy saving programs available