Norris Square: Difference between revisions
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox Park | ||
| name = Norris Square | | name = Norris Square | ||
| type = Neighborhood | | image = | ||
| location = | | image_caption = Community gardens at Norris Square | ||
| | | type = Neighborhood square / Community gardens | ||
| | | location = Kensington | ||
| | | coordinates = 40.0010,-75.1340 | ||
| area = 3 acres | |||
| | | established = 1848 | ||
| transit = Market-Frankford Line | | operated_by = Philadelphia Parks & Recreation / Norris Square Neighborhood Project | ||
| | | features = Community gardens, casitas, playground, cultural programs | ||
| hours = Dawn to dusk | |||
| transit = SEPTA bus routes; Market-Frankford Line nearby | |||
| website = https://www.norrissquare.org | |||
}} | }} | ||
'''Norris Square''' is a neighborhood | '''Norris Square''' is a 3-acre public park in the [[Kensington]] neighborhood of [[Philadelphia]], renowned for its extraordinary '''community gardens''' and cultural programming. What could be just another urban square has been transformed by the '''Norris Square Neighborhood Project''' into a vibrant community hub featuring Puerto Rican-style casitas, extensive gardens, and youth programs that have revitalized the surrounding neighborhood.<ref name="norris">{{cite web |url=https://www.norrissquare.org |title=Norris Square Neighborhood Project |publisher=Norris Square Neighborhood Project |access-date=December 30, 2025}}</ref> | ||
Norris Square represents one of Philadelphia's most inspiring examples of community-driven park transformation. | |||
== History == | |||
== | === Original Square === | ||
The '''Norris Square Neighborhood Project''' | Norris Square was established in '''1848''': | ||
* | * One of Philadelphia's 19th-century squares | ||
* Youth programs | * Named for Isaac Norris (colonial leader) | ||
* Served industrial Kensington neighborhood | |||
* Traditional urban green space | |||
=== Decline === | |||
By the late 20th century: | |||
* Neighborhood faced economic hardship | |||
* Drug activity and abandonment | |||
* Park underutilized and neglected | |||
* Community at a crossroads | |||
=== Community Revival === | |||
The '''Norris Square Neighborhood Project''' (founded 1973) transformed the park: | |||
* Reclaimed space for community use | |||
* Built gardens and casitas | |||
* Created youth programs | |||
* Restored pride and safety | |||
== Features == | |||
=== Community Gardens === | |||
'''Las Parcelas''' and other gardens: | |||
* Multiple themed gardens | |||
* Vegetable growing | |||
* Medicinal plants | |||
* Cultural plantings | |||
* Hands-on education | |||
=== Casitas === | |||
'''Puerto Rican-style casitas''' (small houses): | |||
* Traditional wooden structures | |||
* Cultural gathering spaces | |||
* Music and celebration venues | |||
* Unique to Norris Square | |||
=== Youth Programs === | |||
'''Raíces''' (Roots) and other programs: | |||
* Youth leadership development | |||
* Environmental education | * Environmental education | ||
* Cultural programming | * Cultural programming | ||
* Job training | |||
=== Playground === | |||
* Modern playground equipment | |||
* Safe play space | |||
* Family gathering area | |||
=== Cultural Expression === | |||
The gardens feature: | |||
* Murals and public art | |||
* Cultural symbols | |||
* Community history | |||
* Living traditions | |||
== | == The Norris Square Neighborhood Project == | ||
'''NSNP''' has led transformation since 1973: | |||
* Community organizing | |||
* Garden development | |||
* Youth development | |||
* Cultural preservation | |||
* Neighborhood revitalization | |||
The organization's work demonstrates how community investment can transform urban spaces. | |||
== Using the Park == | |||
=== Visiting the Gardens === | |||
* Gardens viewable from paths | |||
* Respect growing areas | |||
* Photography welcome | |||
* Organized tours available | |||
=== Community Events === | |||
* Cultural celebrations | |||
* Garden programs | |||
* Youth activities | |||
* Neighborhood gatherings | |||
=== Playground === | |||
* Open for public use | |||
* Family-friendly space | |||
== Visiting == | |||
=== Hours === | |||
* Dawn to dusk | |||
* Gardens may have specific access times | |||
* Check NSNP website for programs | |||
=== Getting There === | |||
'''Location:''' Diamond Street and Howard Street, Kensington | |||
'''By Public Transit:''' | |||
* SEPTA Bus 3, 39, 47 | |||
* Market-Frankford Line to Huntingdon Station, then walk | |||
'''By Car:''' | |||
* | * Street parking | ||
* | * Be aware of neighborhood conditions | ||
=== | === Tips === | ||
* The casitas and gardens are unique—worth the visit | |||
* | * Contact NSNP for organized tours | ||
* | * Support the organization's work | ||
* | * Respect the community space | ||
== | == Significance == | ||
* | Norris Square demonstrates: | ||
* | * Power of community organizing | ||
* | * Cultural preservation in urban settings | ||
* | * Youth development through environmental work | ||
* Neighborhood transformation through parks | |||
== | == Nearby == | ||
* ''' | * '''[[Kensington]]''' — Surrounding neighborhood | ||
* ''' | * '''[[Fairhill Square]]''' — Nearby | ||
* | * '''[[American Street]]''' — Commercial corridor | ||
* '''[[Fishtown]]''' — South | |||
== See Also == | == See Also == | ||
* [[Kensington]] | * [[Kensington]] | ||
* [[ | * [[Community Gardens in Philadelphia]] | ||
* [[Philadelphia Parks and Recreation]] | |||
== References == | |||
<references /> | |||
== External Links == | |||
* [https://www.norrissquare.org Norris Square Neighborhood Project] | |||
{{#seo: | {{#seo: | ||
|title=Norris Square Philadelphia - Community | |title=Norris Square Philadelphia - Kensington's Community Gardens & Casitas | ||
|description=Guide to Norris Square, | |description=Guide to Norris Square in Kensington. Community-transformed park with Puerto Rican casitas, extensive gardens, youth programs, and cultural celebrations. | ||
|keywords=Norris Square Philadelphia, Norris Square Neighborhood Project, | |keywords=Norris Square Philadelphia, Kensington parks, Philadelphia community gardens, Puerto Rican casitas, Norris Square Neighborhood Project, Philadelphia urban gardens | ||
|type=Article | |type=Article | ||
}} | }} | ||
[[Category: | [[Category:Parks]] | ||
[[Category: | [[Category:Kensington]] | ||
[[Category:Gardens]] | |||
[[Category:Community]] | |||
Revision as of 18:22, 30 December 2025
| Norris Square | |
|---|---|
| Type | Neighborhood square / Community gardens |
| Location | Kensington |
| Coordinates | 40.0010,-75.1340 |
| Area | 3 acres |
| Established | 1848 |
| Operated by | Philadelphia Parks & Recreation / Norris Square Neighborhood Project |
| Features | Community gardens, casitas, playground, cultural programs |
| Hours | Dawn to dusk |
| Transit | SEPTA bus routes; Market-Frankford Line nearby |
| Website | Official Site |
Norris Square is a 3-acre public park in the Kensington neighborhood of Philadelphia, renowned for its extraordinary community gardens and cultural programming. What could be just another urban square has been transformed by the Norris Square Neighborhood Project into a vibrant community hub featuring Puerto Rican-style casitas, extensive gardens, and youth programs that have revitalized the surrounding neighborhood.[1]
Norris Square represents one of Philadelphia's most inspiring examples of community-driven park transformation.
History
Original Square
Norris Square was established in 1848:
- One of Philadelphia's 19th-century squares
- Named for Isaac Norris (colonial leader)
- Served industrial Kensington neighborhood
- Traditional urban green space
Decline
By the late 20th century:
- Neighborhood faced economic hardship
- Drug activity and abandonment
- Park underutilized and neglected
- Community at a crossroads
Community Revival
The Norris Square Neighborhood Project (founded 1973) transformed the park:
- Reclaimed space for community use
- Built gardens and casitas
- Created youth programs
- Restored pride and safety
Features
Community Gardens
Las Parcelas and other gardens:
- Multiple themed gardens
- Vegetable growing
- Medicinal plants
- Cultural plantings
- Hands-on education
Casitas
Puerto Rican-style casitas (small houses):
- Traditional wooden structures
- Cultural gathering spaces
- Music and celebration venues
- Unique to Norris Square
Youth Programs
Raíces (Roots) and other programs:
- Youth leadership development
- Environmental education
- Cultural programming
- Job training
Playground
- Modern playground equipment
- Safe play space
- Family gathering area
Cultural Expression
The gardens feature:
- Murals and public art
- Cultural symbols
- Community history
- Living traditions
The Norris Square Neighborhood Project
NSNP has led transformation since 1973:
- Community organizing
- Garden development
- Youth development
- Cultural preservation
- Neighborhood revitalization
The organization's work demonstrates how community investment can transform urban spaces.
Using the Park
Visiting the Gardens
- Gardens viewable from paths
- Respect growing areas
- Photography welcome
- Organized tours available
Community Events
- Cultural celebrations
- Garden programs
- Youth activities
- Neighborhood gatherings
Playground
- Open for public use
- Family-friendly space
Visiting
Hours
- Dawn to dusk
- Gardens may have specific access times
- Check NSNP website for programs
Getting There
Location: Diamond Street and Howard Street, Kensington
By Public Transit:
- SEPTA Bus 3, 39, 47
- Market-Frankford Line to Huntingdon Station, then walk
By Car:
- Street parking
- Be aware of neighborhood conditions
Tips
- The casitas and gardens are unique—worth the visit
- Contact NSNP for organized tours
- Support the organization's work
- Respect the community space
Significance
Norris Square demonstrates:
- Power of community organizing
- Cultural preservation in urban settings
- Youth development through environmental work
- Neighborhood transformation through parks
Nearby
- Kensington — Surrounding neighborhood
- Fairhill Square — Nearby
- American Street — Commercial corridor
- Fishtown — South
See Also
References
- ↑ "Norris Square Neighborhood Project". Norris Square Neighborhood Project. Retrieved December 30, 2025