Jump to content

Template:Infobox Museum: Difference between revisions

From Philadelphia.Wiki
Gritty (talk | contribs)
Automated upload via Philadelphia.Wiki content pipeline
 
Gritty (talk | contribs)
Automated upload via Philadelphia.Wiki content pipeline
Line 78: Line 78:
<table style="width: 100%; border-collapse: collapse;">
<table style="width: 100%; border-collapse: collapse;">
{{#if:{{{type|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee; width: 35%;">Type</th><td style="padding: 0.3em 0.5em;">{{{type}}}</td></tr>}}
{{#if:{{{type|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee; width: 35%;">Type</th><td style="padding: 0.3em 0.5em;">{{{type}}}</td></tr>}}
{{#if:{{{address|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Address</th><td style="padding: 0.3em 0.5em;">{{{address}}}</td></tr>}}
{{#if:{{{address|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Address</th><td style="padding: 0.3em 0.5em;">{{{address}}}</td></tr><tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Map</th><td style="padding: 0.3em 0.5em;">[https://www.google.com/maps/search/?api=1&query={{urlencode:{{{address}}}, Philadelphia, PA}} View on Google Maps]</td></tr>}}
{{#if:{{{neighborhood|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Neighborhood</th><td style="padding: 0.3em 0.5em;">[[{{{neighborhood}}}]]</td></tr>}}
{{#if:{{{neighborhood|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Neighborhood</th><td style="padding: 0.3em 0.5em;">[[{{{neighborhood}}}]]</td></tr>}}
{{#if:{{{phone|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Phone</th><td style="padding: 0.3em 0.5em;">{{{phone}}}</td></tr>}}
{{#if:{{{phone|}}}|<tr><th style="text-align: left; padding: 0.3em 0.5em; background-color: #eee;">Phone</th><td style="padding: 0.3em 0.5em;">{{{phone}}}</td></tr>}}

Revision as of 18:28, 23 December 2025

Template:Documentation

Infobox Museum

A standardized infobox for museum and cultural institution articles on Philadelphia.Wiki.

Usage

{{Infobox Museum
| name = Museum Name
| image = filename.jpg
| image_caption = Optional caption
| type = Art museum, History museum, etc.
| address = 123 Benjamin Franklin Parkway
| neighborhood = Fairmount
| coordinates = 39.9656,-75.1810
| phone = (215) 555-1234
| website = https://example.com
| established = 1876
| founder = Founder Name
| director = Current Director
| collection_size = 240,000 objects
| annual_visitors = 800,000
| admission = $25 adults, $15 students
| hours = Wed-Mon 10am-5pm
| public_transit = SEPTA Bus 38
| architect = Building architect
| building = Building name
}}

Parameters

Parameter Required Description
name Yes Museum name
image No Image filename
image_caption No Caption for the image
type Yes Type of museum
address Yes Street address
neighborhood Yes Philadelphia neighborhood
coordinates No Lat,long for mapping
phone No Phone number
website No Official website
established No Year founded
founder No Original founder(s)
director No Current director
collection_size No Size of collection
annual_visitors No Annual visitor count
admission No Admission prices
hours No Operating hours
public_transit No Transit access
architect No Building architect
building No Historic building name