Philadelphia Phillies: Difference between revisions
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox LocalBusiness | ||
| name = Philadelphia Phillies | | name = Philadelphia Phillies | ||
| | | image = | ||
| image_caption = Philadelphia Phillies logo | |||
| type = Professional baseball team (MLB) | |||
| | | address = 1 Citizens Bank Way | ||
| | |||
| | |||
| neighborhood = South Philadelphia | | neighborhood = South Philadelphia | ||
| coordinates = 39.9060,-75.1665 | |||
| phone = (215) 463-1000 | |||
| website = https://www.mlb.com/phillies | | website = https://www.mlb.com/phillies | ||
| established = 1883 | |||
| founder = Al Reach, John Rogers | |||
| owner = John S. Middleton (Principal Owner) | |||
| employees = | |||
| hours = | |||
| products = Major League Baseball | |||
| status = Active | |||
}} | }} | ||
The '''Philadelphia Phillies''' are a | The '''Philadelphia Phillies''' are a professional baseball team based in [[Philadelphia]]. The Phillies compete in Major League Baseball (MLB) as a member of the National League (NL) East division. Founded in 1883, the Phillies are the oldest continuous, one-name, one-city franchise in American professional sports history—a distinction that speaks to Philadelphia's enduring love affair with baseball.<ref name="britannica">{{cite web |url=https://www.britannica.com/topic/Philadelphia-Phillies |title=Philadelphia Phillies |publisher=Encyclopedia Britannica |access-date=December 31, 2025}}</ref> | ||
The Phillies play at [[Citizens Bank Park]] in | The Phillies play their home games at [[Citizens Bank Park]] in [[South Philadelphia]], a 42,792-seat ballpark that opened in 2004 and is renowned for its intimate atmosphere, excellent sightlines, and celebration of Philadelphia's rich baseball heritage. | ||
== History == | == History == | ||
=== Founding and Early Years (1883- | === Founding and Early Years (1883-1899) === | ||
The Phillies | The Philadelphia Phillies were founded in 1883 when sporting goods magnate '''Al Reach''' and attorney '''John Rogers''' purchased the Worcester Ruby Legs franchise and moved it to Philadelphia. The team was informally known as both the "Quakers" and "Phillies" for several years before officially adopting the Phillies name in 1890.<ref name="baseball-reference">{{cite web |url=https://www.baseball-reference.com/teams/PHI/index.shtml |title=Philadelphia Phillies Team History & Encyclopedia |publisher=Baseball Reference |access-date=December 31, 2025}}</ref> | ||
The franchise's early years were marked by struggle. Playing at Recreation Park and later the Baker Bowl, the Phillies posted losing records more often than not during the 19th century. However, the team did produce its first star in outfielder '''Ed Delahanty''', who won the batting title in 1899 with a .410 average. | |||
=== The | === The Dead Ball Era (1900-1919) === | ||
The early 20th century brought the Phillies their first taste of postseason success. The 1915 team, led by pitcher '''Grover Cleveland Alexander''', won the franchise's first National League pennant. Alexander was dominant that season, posting a 31-10 record with a 1.22 ERA and 12 shutouts. The Phillies lost the World Series to the Boston Red Sox (featuring a young Babe Ruth), but Alexander's performance established him as one of baseball's greatest pitchers. He would win 190 games for the Phillies and is still considered the franchise's greatest pitcher. | |||
=== The Whiz Kids (1950) === | === The Whiz Kids (1950) === | ||
After decades of mediocrity, the '''Whiz Kids''' of 1950 captured Philadelphia's imagination. Led by young stars like '''Robin Roberts''', '''Richie Ashburn''', and '''Curt Simmons''', this team of players mostly under 30 years old won the National League pennant in dramatic fashion on the final day of the season. Though they were swept by the New York Yankees in the World Series, the Whiz Kids remain beloved figures in Philadelphia baseball history. | |||
=== Struggles and the Move to Veterans Stadium (1960s-1970s) === | |||
The 1960s were largely forgettable for the Phillies, though the franchise did witness one of baseball's most famous collapses. The 1964 team held a 6.5-game lead with 12 games remaining but lost 10 consecutive games to finish second. | |||
The team moved from Connie Mack Stadium (Shibe Park) to [[Veterans Stadium]] in 1971, beginning a new era of Phillies baseball. The 1970s brought sustained success, with the Phillies winning three consecutive NL East titles from 1976-1978 behind stars like '''Mike Schmidt''', '''Steve Carlton''', '''Greg Luzinski''', and '''Larry Bowa'''. | |||
=== 1980 World Championship === | |||
== | The '''1980 Philadelphia Phillies''' achieved what had eluded the franchise for 97 years: a World Series championship. Led by third baseman '''Mike Schmidt''' (who won the NL MVP and World Series MVP), pitcher '''Steve Carlton''', and closer '''Tug McGraw''', the Phillies defeated the Kansas City Royals 4 games to 2 to capture the first championship in franchise history.<ref name="champsorchumps">{{cite web |url=https://champsorchumps.us/team/mlb/philadelphia-phillies/championships |title=Philadelphia Phillies Championship History |publisher=Champs or Chumps |access-date=December 31, 2025}}</ref> | ||
The clinching moment came in Game 6 when McGraw struck out Willie Wilson to end the game. His famous leap off the mound and the subsequent celebration at Veterans Stadium remain among Philadelphia's most cherished sports memories. | |||
=== 1993 and the "Macho Row" === | |||
The 1993 Phillies, a scrappy, bearded, blue-collar team known as '''Macho Row''', captured the National League pennant behind colorful characters like '''John Kruk''', '''Lenny Dykstra''', '''Darren Daulton''', and pitcher '''Curt Schilling'''. Though they lost the World Series to the Toronto Blue Jays on Joe Carter's iconic walk-off home run, this team's gritty personality perfectly embodied Philadelphia's sports culture. | |||
=== | === 2008 World Championship === | ||
The '''2008 Philadelphia Phillies''' brought a second World Series title to Philadelphia, defeating the Tampa Bay Rays 4 games to 1. This championship ended a 25-year championship drought across all Philadelphia professional sports—the longest such drought in the city's history.<ref name="phillies-postseason">{{cite web |url=https://www.mlb.com/phillies/history/year-by-year-results/postseason |title=Phillies Postseason History |publisher=MLB.com |access-date=December 31, 2025}}</ref> | |||
The team was led by: | |||
* '''Ryan Howard''' - NL MVP runner-up, 48 home runs, 146 RBIs | |||
* '''Chase Utley''' - All-Star second baseman and World Series hero | |||
* '''Cole Hamels''' - World Series MVP with a dominant postseason | |||
* '''Jimmy Rollins''' - 2007 NL MVP and leadoff catalyst | |||
* '''Brad Lidge''' - Closer who converted all 48 save opportunities (41 regular season, 7 postseason) | |||
The celebration that followed, including a massive parade down Broad Street, marked Philadelphia's first baseball championship in 28 years. | |||
=== 2009-2011: Sustained Excellence === | |||
The Phillies returned to the World Series in 2009 but lost to the New York Yankees. The team remained competitive through 2011, winning five consecutive NL East titles (2007-2011) and establishing themselves as one of baseball's premier franchises. The 2011 rotation of '''Roy Halladay''', '''Cliff Lee''', '''Cole Hamels''', and '''Roy Oswalt''' was considered one of the greatest pitching staffs ever assembled. | |||
=== | === Rebuild and Renaissance (2012-Present) === | ||
After several rebuilding years, the Phillies returned to prominence under manager '''Rob Thomson'''. The 2022 team made an improbable World Series run as a Wild Card entry, losing to the Houston Astros. In 2024, the Phillies won the NL East title for the first time since 2011, finishing 95-67 before falling to the New York Mets in the Division Series. | |||
Key current stars include: | |||
* '''Bryce Harper''' - 2021 NL MVP, franchise cornerstone | |||
* '''Kyle Schwarber''' - Power-hitting leadoff man | |||
* '''Trea Turner''' - All-Star shortstop | |||
* '''Zack Wheeler''' - Ace pitcher and Cy Young contender | |||
== | == World Series Championships == | ||
The Philadelphia Phillies have won '''two World Series championships''': | |||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Opponent !! Result !! MVP | |||
|- | |- | ||
| '''1980''' || Kansas City Royals || Phillies win 4-2 || Mike Schmidt | |||
| '''1980''' || Kansas City Royals || 4-2 || Mike Schmidt | |||
|- | |- | ||
| '''2008''' || Tampa Bay Rays || 4-1 || Cole Hamels | | '''2008''' || Tampa Bay Rays || Phillies win 4-1 || Cole Hamels | ||
|} | |} | ||
=== | === World Series Appearances === | ||
The Phillies have appeared in '''eight World Series''': | |||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Opponent !! Result !! Key Players | |||
|- | |- | ||
| 1915 || Boston Red Sox || Lost 1-4 || Grover Cleveland Alexander | |||
|- | |- | ||
| | | 1950 || New York Yankees || Lost 0-4 || Robin Roberts, Richie Ashburn | ||
|- | |- | ||
| ''' | | '''1980''' || Kansas City Royals || '''Won 4-2''' || Mike Schmidt, Steve Carlton | ||
|- | |- | ||
| | | 1983 || Baltimore Orioles || Lost 1-4 || Mike Schmidt, Steve Carlton | ||
|- | |- | ||
| | | 1993 || Toronto Blue Jays || Lost 2-4 || John Kruk, Curt Schilling | ||
|- | |- | ||
| ''' | | '''2008''' || Tampa Bay Rays || '''Won 4-1''' || Cole Hamels, Chase Utley | ||
|- | |- | ||
| | | 2009 || New York Yankees || Lost 2-4 || Ryan Howard, Cliff Lee | ||
|- | |- | ||
| | | 2022 || Houston Astros || Lost 2-4 || Bryce Harper, Kyle Schwarber | ||
|} | |} | ||
== | == Citizens Bank Park == | ||
'''Citizens Bank Park''', the Phillies' home since 2004, replaced [[Veterans Stadium]] and represents a return to intimate, baseball-only facilities. Located in the [[South Philadelphia Sports Complex]], the ballpark offers: | |||
* '''Capacity''': 42,792 | |||
* '''Playing surface''': Natural grass | |||
* '''Notable features''': | |||
** Ashburn Alley - A concourse celebrating Phillies history with restaurants and interactive exhibits | |||
** The Liberty Bell replica - Rings after Phillies home runs | |||
** Veterans Stadium tribute - Home plate from the Vet is embedded behind home plate | |||
** Views of the Philadelphia skyline beyond center field | |||
The ballpark is consistently ranked among MLB's best for its fan experience, food options (including local favorites like cheesesteaks and crab fries), and atmosphere. | |||
== Notable Records and Statistics == | |||
=== | === Franchise Milestones === | ||
* ''' | * '''Oldest continuous one-name, one-city franchise''' in American professional sports | ||
* ''' | * '''10,000 losses''': In 2007, the Phillies became the first professional sports franchise to reach 10,000 all-time losses—a reflection of both longevity and challenging eras | ||
* ''' | * '''Five consecutive division titles''' (2007-2011): Most in franchise history | ||
* '''11 NL East titles''' (most in the division) | |||
* ''' | |||
== | === Individual Records === | ||
= | {| class="wikitable" | ||
! Category !! Player !! Record | |||
|- | |||
| Career Hits || Jimmy Rollins || 2,306 | |||
|- | |||
| Career Home Runs || Mike Schmidt || 548 | |||
|- | |||
| Career RBIs || Mike Schmidt || 1,595 | |||
|- | |||
| Career Wins (Pitcher) || Steve Carlton || 241 | |||
|- | |||
| Career Strikeouts || Steve Carlton || 3,031 | |||
|- | |||
| Single Season Home Runs || Ryan Howard (2006) || 58 | |||
|- | |||
| Single Season Wins || Grover Cleveland Alexander (1916) || 33 | |||
|} | |||
== Hall of Famers == | |||
The Phillies have had numerous players inducted into the Baseball Hall of Fame: | |||
* '''Mike Schmidt''' (Third Baseman, 1972-1989) - Three-time NL MVP, 548 home runs | |||
* '''Steve Carlton''' (Pitcher, 1972-1986) - Four-time Cy Young winner | |||
* '''Robin Roberts''' (Pitcher, 1948-1961) - Six-time All-Star, 234 wins with Phillies | |||
* '''Richie Ashburn''' (Center Fielder, 1948-1959) - Two-time batting champion | |||
* '''Roy Halladay''' (Pitcher, 2010-2013) - Threw perfect game and playoff no-hitter in 2010 | |||
* '''Jim Bunning''' (Pitcher, 1964-1967, 1970-1971) - Threw perfect game in 1964 | |||
* '''Grover Cleveland Alexander''' (Pitcher, 1911-1917, 1930) - 190 wins with Phillies | |||
* '''Ed Delahanty''' (Outfielder, 1888-1889, 1891-1901) - .348 career average with Phillies | |||
== The Phanatic == | |||
The '''Phillie Phanatic''' is the official mascot of the Philadelphia Phillies and is widely considered the best mascot in professional sports. Created in 1978, the large, green, furry creature is known for: | |||
The | * Riding an ATV around the warning track | ||
* Dancing on the dugout | |||
* Shooting hot dogs into the crowd | |||
* Tormenting opposing players and umpires with pranks | |||
* The iconic "belly" that fans love to pat | |||
The Phanatic has been inducted into the Mascot Hall of Fame and has become as much a symbol of Philadelphia baseball as the Phillies themselves. | |||
== Rivalries == | == Rivalries == | ||
| Line 301: | Line 189: | ||
=== New York Mets === | === New York Mets === | ||
The Phillies-Mets rivalry is the most intense in the NL East, fueled by geographic proximity, competitive history, and memorable playoff battles. Key moments include: | |||
* The 2007 Mets collapse that allowed the Phillies to win the NL East | |||
* | * The 2024 NLDS, which the Mets won 3-1 | ||
=== Atlanta Braves === | === Atlanta Braves === | ||
A long-standing NL East rivalry intensified during the Braves' dynasty of the 1990s and 2000s. | |||
== Broadcasting == | == Broadcasting == | ||
The Phillies are broadcast on '''NBC Sports Philadelphia''' (television) and '''94.1 WIP''' (radio). The legendary '''Harry Kalas''' served as the team's broadcaster from 1971 until his death in 2009, and his signature calls—including "It's outta here!" and "Watch that baby!" —remain beloved by Philadelphia fans. | |||
Current broadcasters include '''Tom McCarthy''' (television play-by-play) and '''Scott Franzke''' (radio play-by-play). | |||
== See Also == | == See Also == | ||
* [[Citizens Bank Park]] | * [[Citizens Bank Park]] | ||
* [[Veterans Stadium]] | |||
* [[Philadelphia Eagles]] | |||
* [[Philadelphia 76ers]] | |||
* [[Philadelphia Flyers]] | |||
* [[South Philadelphia Sports Complex]] | * [[South Philadelphia Sports Complex]] | ||
== References == | == References == | ||
| Line 358: | Line 215: | ||
== External Links == | == External Links == | ||
* [https://www.mlb.com/phillies Philadelphia Phillies Official Website] | |||
* [https://www.mlb.com/phillies Official Website] | * [https://www.baseball-reference.com/teams/PHI/ Philadelphia Phillies Statistics - Baseball Reference] | ||
* [https://www.baseball-reference.com/teams/PHI/ Baseball Reference | * [https://www.mlb.com/phillies/ballpark Citizens Bank Park Information] | ||
{{#seo: | {{#seo: | ||
|title=Philadelphia Phillies - | |title=Philadelphia Phillies - MLB Team History, World Series Championships, and Citizens Bank Park | ||
|description= | |description=Complete guide to the Philadelphia Phillies baseball franchise. Founded 1883, World Series champions 1980 and 2008, Citizens Bank Park information, and comprehensive team history. | ||
|keywords=Philadelphia Phillies, | |keywords=Philadelphia Phillies, Phillies World Series, Citizens Bank Park, Phillies history, Mike Schmidt, Bryce Harper, Philly Phanatic | ||
|type=Article | |type=Article | ||
}} | }} | ||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category: | [[Category:Professional Teams]] | ||
[[Category:South Philadelphia]] | [[Category:South Philadelphia]] | ||
[[Category:Baseball]] | |||
Latest revision as of 18:26, 31 December 2025
| Type | Professional baseball team (MLB) |
|---|---|
| Address | 1 Citizens Bank Way |
| Map | View on Google Maps |
| Neighborhood | South Philadelphia |
| Phone | (215) 463-1000 |
| Website | Official site |
| Established | 1883 |
| Founder | Al Reach, John Rogers |
| Owner | John S. Middleton (Principal Owner) |
| Products | Major League Baseball |
| Status | Active |
The Philadelphia Phillies are a professional baseball team based in Philadelphia. The Phillies compete in Major League Baseball (MLB) as a member of the National League (NL) East division. Founded in 1883, the Phillies are the oldest continuous, one-name, one-city franchise in American professional sports history—a distinction that speaks to Philadelphia's enduring love affair with baseball.[1]
The Phillies play their home games at Citizens Bank Park in South Philadelphia, a 42,792-seat ballpark that opened in 2004 and is renowned for its intimate atmosphere, excellent sightlines, and celebration of Philadelphia's rich baseball heritage.
History
[edit | edit source]Founding and Early Years (1883-1899)
[edit | edit source]The Philadelphia Phillies were founded in 1883 when sporting goods magnate Al Reach and attorney John Rogers purchased the Worcester Ruby Legs franchise and moved it to Philadelphia. The team was informally known as both the "Quakers" and "Phillies" for several years before officially adopting the Phillies name in 1890.[2]
The franchise's early years were marked by struggle. Playing at Recreation Park and later the Baker Bowl, the Phillies posted losing records more often than not during the 19th century. However, the team did produce its first star in outfielder Ed Delahanty, who won the batting title in 1899 with a .410 average.
The Dead Ball Era (1900-1919)
[edit | edit source]The early 20th century brought the Phillies their first taste of postseason success. The 1915 team, led by pitcher Grover Cleveland Alexander, won the franchise's first National League pennant. Alexander was dominant that season, posting a 31-10 record with a 1.22 ERA and 12 shutouts. The Phillies lost the World Series to the Boston Red Sox (featuring a young Babe Ruth), but Alexander's performance established him as one of baseball's greatest pitchers. He would win 190 games for the Phillies and is still considered the franchise's greatest pitcher.
The Whiz Kids (1950)
[edit | edit source]After decades of mediocrity, the Whiz Kids of 1950 captured Philadelphia's imagination. Led by young stars like Robin Roberts, Richie Ashburn, and Curt Simmons, this team of players mostly under 30 years old won the National League pennant in dramatic fashion on the final day of the season. Though they were swept by the New York Yankees in the World Series, the Whiz Kids remain beloved figures in Philadelphia baseball history.
Struggles and the Move to Veterans Stadium (1960s-1970s)
[edit | edit source]The 1960s were largely forgettable for the Phillies, though the franchise did witness one of baseball's most famous collapses. The 1964 team held a 6.5-game lead with 12 games remaining but lost 10 consecutive games to finish second.
The team moved from Connie Mack Stadium (Shibe Park) to Veterans Stadium in 1971, beginning a new era of Phillies baseball. The 1970s brought sustained success, with the Phillies winning three consecutive NL East titles from 1976-1978 behind stars like Mike Schmidt, Steve Carlton, Greg Luzinski, and Larry Bowa.
1980 World Championship
[edit | edit source]The 1980 Philadelphia Phillies achieved what had eluded the franchise for 97 years: a World Series championship. Led by third baseman Mike Schmidt (who won the NL MVP and World Series MVP), pitcher Steve Carlton, and closer Tug McGraw, the Phillies defeated the Kansas City Royals 4 games to 2 to capture the first championship in franchise history.[3]
The clinching moment came in Game 6 when McGraw struck out Willie Wilson to end the game. His famous leap off the mound and the subsequent celebration at Veterans Stadium remain among Philadelphia's most cherished sports memories.
1993 and the "Macho Row"
[edit | edit source]The 1993 Phillies, a scrappy, bearded, blue-collar team known as Macho Row, captured the National League pennant behind colorful characters like John Kruk, Lenny Dykstra, Darren Daulton, and pitcher Curt Schilling. Though they lost the World Series to the Toronto Blue Jays on Joe Carter's iconic walk-off home run, this team's gritty personality perfectly embodied Philadelphia's sports culture.
2008 World Championship
[edit | edit source]The 2008 Philadelphia Phillies brought a second World Series title to Philadelphia, defeating the Tampa Bay Rays 4 games to 1. This championship ended a 25-year championship drought across all Philadelphia professional sports—the longest such drought in the city's history.[4]
The team was led by:
- Ryan Howard - NL MVP runner-up, 48 home runs, 146 RBIs
- Chase Utley - All-Star second baseman and World Series hero
- Cole Hamels - World Series MVP with a dominant postseason
- Jimmy Rollins - 2007 NL MVP and leadoff catalyst
- Brad Lidge - Closer who converted all 48 save opportunities (41 regular season, 7 postseason)
The celebration that followed, including a massive parade down Broad Street, marked Philadelphia's first baseball championship in 28 years.
2009-2011: Sustained Excellence
[edit | edit source]The Phillies returned to the World Series in 2009 but lost to the New York Yankees. The team remained competitive through 2011, winning five consecutive NL East titles (2007-2011) and establishing themselves as one of baseball's premier franchises. The 2011 rotation of Roy Halladay, Cliff Lee, Cole Hamels, and Roy Oswalt was considered one of the greatest pitching staffs ever assembled.
Rebuild and Renaissance (2012-Present)
[edit | edit source]After several rebuilding years, the Phillies returned to prominence under manager Rob Thomson. The 2022 team made an improbable World Series run as a Wild Card entry, losing to the Houston Astros. In 2024, the Phillies won the NL East title for the first time since 2011, finishing 95-67 before falling to the New York Mets in the Division Series.
Key current stars include:
- Bryce Harper - 2021 NL MVP, franchise cornerstone
- Kyle Schwarber - Power-hitting leadoff man
- Trea Turner - All-Star shortstop
- Zack Wheeler - Ace pitcher and Cy Young contender
World Series Championships
[edit | edit source]The Philadelphia Phillies have won two World Series championships:
| Year | Opponent | Result | MVP |
|---|---|---|---|
| 1980 | Kansas City Royals | Phillies win 4-2 | Mike Schmidt |
| 2008 | Tampa Bay Rays | Phillies win 4-1 | Cole Hamels |
World Series Appearances
[edit | edit source]The Phillies have appeared in eight World Series:
| Year | Opponent | Result | Key Players |
|---|---|---|---|
| 1915 | Boston Red Sox | Lost 1-4 | Grover Cleveland Alexander |
| 1950 | New York Yankees | Lost 0-4 | Robin Roberts, Richie Ashburn |
| 1980 | Kansas City Royals | Won 4-2 | Mike Schmidt, Steve Carlton |
| 1983 | Baltimore Orioles | Lost 1-4 | Mike Schmidt, Steve Carlton |
| 1993 | Toronto Blue Jays | Lost 2-4 | John Kruk, Curt Schilling |
| 2008 | Tampa Bay Rays | Won 4-1 | Cole Hamels, Chase Utley |
| 2009 | New York Yankees | Lost 2-4 | Ryan Howard, Cliff Lee |
| 2022 | Houston Astros | Lost 2-4 | Bryce Harper, Kyle Schwarber |
Citizens Bank Park
[edit | edit source]Citizens Bank Park, the Phillies' home since 2004, replaced Veterans Stadium and represents a return to intimate, baseball-only facilities. Located in the South Philadelphia Sports Complex, the ballpark offers:
- Capacity: 42,792
- Playing surface: Natural grass
- Notable features:
- Ashburn Alley - A concourse celebrating Phillies history with restaurants and interactive exhibits
- The Liberty Bell replica - Rings after Phillies home runs
- Veterans Stadium tribute - Home plate from the Vet is embedded behind home plate
- Views of the Philadelphia skyline beyond center field
The ballpark is consistently ranked among MLB's best for its fan experience, food options (including local favorites like cheesesteaks and crab fries), and atmosphere.
Notable Records and Statistics
[edit | edit source]Franchise Milestones
[edit | edit source]- Oldest continuous one-name, one-city franchise in American professional sports
- 10,000 losses: In 2007, the Phillies became the first professional sports franchise to reach 10,000 all-time losses—a reflection of both longevity and challenging eras
- Five consecutive division titles (2007-2011): Most in franchise history
- 11 NL East titles (most in the division)
Individual Records
[edit | edit source]| Category | Player | Record |
|---|---|---|
| Career Hits | Jimmy Rollins | 2,306 |
| Career Home Runs | Mike Schmidt | 548 |
| Career RBIs | Mike Schmidt | 1,595 |
| Career Wins (Pitcher) | Steve Carlton | 241 |
| Career Strikeouts | Steve Carlton | 3,031 |
| Single Season Home Runs | Ryan Howard (2006) | 58 |
| Single Season Wins | Grover Cleveland Alexander (1916) | 33 |
Hall of Famers
[edit | edit source]The Phillies have had numerous players inducted into the Baseball Hall of Fame:
- Mike Schmidt (Third Baseman, 1972-1989) - Three-time NL MVP, 548 home runs
- Steve Carlton (Pitcher, 1972-1986) - Four-time Cy Young winner
- Robin Roberts (Pitcher, 1948-1961) - Six-time All-Star, 234 wins with Phillies
- Richie Ashburn (Center Fielder, 1948-1959) - Two-time batting champion
- Roy Halladay (Pitcher, 2010-2013) - Threw perfect game and playoff no-hitter in 2010
- Jim Bunning (Pitcher, 1964-1967, 1970-1971) - Threw perfect game in 1964
- Grover Cleveland Alexander (Pitcher, 1911-1917, 1930) - 190 wins with Phillies
- Ed Delahanty (Outfielder, 1888-1889, 1891-1901) - .348 career average with Phillies
The Phanatic
[edit | edit source]The Phillie Phanatic is the official mascot of the Philadelphia Phillies and is widely considered the best mascot in professional sports. Created in 1978, the large, green, furry creature is known for:
- Riding an ATV around the warning track
- Dancing on the dugout
- Shooting hot dogs into the crowd
- Tormenting opposing players and umpires with pranks
- The iconic "belly" that fans love to pat
The Phanatic has been inducted into the Mascot Hall of Fame and has become as much a symbol of Philadelphia baseball as the Phillies themselves.
Rivalries
[edit | edit source]New York Mets
[edit | edit source]The Phillies-Mets rivalry is the most intense in the NL East, fueled by geographic proximity, competitive history, and memorable playoff battles. Key moments include:
- The 2007 Mets collapse that allowed the Phillies to win the NL East
- The 2024 NLDS, which the Mets won 3-1
Atlanta Braves
[edit | edit source]A long-standing NL East rivalry intensified during the Braves' dynasty of the 1990s and 2000s.
Broadcasting
[edit | edit source]The Phillies are broadcast on NBC Sports Philadelphia (television) and 94.1 WIP (radio). The legendary Harry Kalas served as the team's broadcaster from 1971 until his death in 2009, and his signature calls—including "It's outta here!" and "Watch that baby!" —remain beloved by Philadelphia fans.
Current broadcasters include Tom McCarthy (television play-by-play) and Scott Franzke (radio play-by-play).
See Also
[edit | edit source]- Citizens Bank Park
- Veterans Stadium
- Philadelphia Eagles
- Philadelphia 76ers
- Philadelphia Flyers
- South Philadelphia Sports Complex
References
[edit | edit source]- ↑ "Philadelphia Phillies". Encyclopedia Britannica. Retrieved December 31, 2025
- ↑ "Philadelphia Phillies Team History & Encyclopedia". Baseball Reference. Retrieved December 31, 2025
- ↑ "Philadelphia Phillies Championship History". Champs or Chumps. Retrieved December 31, 2025
- ↑ "Phillies Postseason History". MLB.com. Retrieved December 31, 2025