Hunting Park: Difference between revisions
Appearance
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox Neighborhood | ||
| name = Hunting Park | | name = Hunting Park | ||
| | | type = Neighborhood | ||
| | | location = North Philadelphia | ||
| | | zip_codes = 19140 | ||
| | | named_for = Hunting Park (green space) | ||
| | | boundaries = Roughly Hunting Park Avenue to Wyoming Avenue, Broad Street to 9th Street | ||
| | | adjacent_neighborhoods = [[Logan]], [[Nicetown-Tioga]], [[Feltonville]] | ||
| | | major_streets = Hunting Park Avenue, Broad Street, Old York Road | ||
| transit = Broad Street Line (Hunting Park Station), SEPTA bus routes | |||
| notable_landmarks = Hunting Park, Hunting Park Recreation Center | |||
| transit = Broad Street Line | |||
| | |||
}} | }} | ||
'''Hunting Park''' is | '''Hunting Park''' is a neighborhood in [[North Philadelphia]] named for the park that anchors the community. The neighborhood faces significant economic challenges but is home to active community organizations and the green space of Hunting Park itself. | ||
== Hunting Park == | |||
'''Hunting Park''' is the neighborhood's namesake: | |||
* 87-acre park | |||
* Recreation facilities | |||
* Pool and splash pad | |||
* Athletic fields | |||
* Playground | |||
* Environmental education center | |||
* Community gathering space | |||
The park was once part of a hunting ground, giving both the park and neighborhood their name. | |||
== History == | |||
== | |||
The Hunting Park area developed in the late 19th and early 20th centuries. The neighborhood attracted working-class families, with the park providing recreation. Economic decline in the latter 20th century significantly impacted the neighborhood. | |||
== | == Character == | ||
* | === Housing === | ||
* | * Rowhouses predominant | ||
* | * Mix of conditions | ||
* Property vacancies | |||
* Affordable prices | |||
* Some multi-family conversions | |||
=== | === Challenges === | ||
* Poverty rates high | |||
* Unemployment | |||
* Crime concerns | |||
* Disinvestment | |||
* Vacant lots | |||
* | === Assets === | ||
* | * Hunting Park green space | ||
* | * Community organizations | ||
* | * Broad Street Line access | ||
* Historic housing stock | |||
== | == Living in Hunting Park == | ||
* Very affordable housing | |||
* Park access | |||
* Transit accessible (Broad Street Line) | |||
* Community challenges present | |||
== Getting There == | |||
* '''Broad Street Line:''' Hunting Park Station | |||
* '''SEPTA buses:''' 4, 16 | |||
* '''Broad Street:''' Major corridor | |||
* | |||
''' | |||
* | |||
''' | |||
* ''' | |||
== See Also == | == See Also == | ||
* [[Logan]] | |||
* [[Nicetown-Tioga]] | |||
* [[North Philadelphia]] | * [[North Philadelphia]] | ||
{{#seo: | {{#seo: | ||
|title=Hunting Park Philadelphia - North Philadelphia | |title=Hunting Park Philadelphia - North Philadelphia Neighborhood Guide | ||
|description=Guide to Hunting Park, | |description=Guide to Hunting Park, North Philadelphia neighborhood centered on 87-acre Hunting Park with community recreation facilities. | ||
|keywords=Hunting Park Philadelphia, North Philadelphia | |keywords=Hunting Park Philadelphia, North Philadelphia, Hunting Park recreation, Philadelphia neighborhoods | ||
|type=Article | |type=Article | ||
}} | }} | ||
[[Category: | [[Category:Neighborhoods]] | ||
[[Category:North Philadelphia]] | [[Category:North Philadelphia]] | ||
Revision as of 20:24, 30 December 2025
Hunting Park
| Type | Neighborhood |
|---|---|
| Location | North Philadelphia |
| ZIP code(s) | 19140 |
| Named for | Hunting Park (green space) |
| Boundaries | Roughly Hunting Park Avenue to Wyoming Avenue, Broad Street to 9th Street |
| Adjacent | Logan, Nicetown-Tioga, Feltonville |
| Major streets | Hunting Park Avenue, Broad Street, Old York Road |
| Transit | Broad Street Line (Hunting Park Station), SEPTA bus routes |
| Landmarks | Hunting Park, Hunting Park Recreation Center |
Hunting Park is a neighborhood in North Philadelphia named for the park that anchors the community. The neighborhood faces significant economic challenges but is home to active community organizations and the green space of Hunting Park itself.
Hunting Park
Hunting Park is the neighborhood's namesake:
- 87-acre park
- Recreation facilities
- Pool and splash pad
- Athletic fields
- Playground
- Environmental education center
- Community gathering space
The park was once part of a hunting ground, giving both the park and neighborhood their name.
History
The Hunting Park area developed in the late 19th and early 20th centuries. The neighborhood attracted working-class families, with the park providing recreation. Economic decline in the latter 20th century significantly impacted the neighborhood.
Character
Housing
- Rowhouses predominant
- Mix of conditions
- Property vacancies
- Affordable prices
- Some multi-family conversions
Challenges
- Poverty rates high
- Unemployment
- Crime concerns
- Disinvestment
- Vacant lots
Assets
- Hunting Park green space
- Community organizations
- Broad Street Line access
- Historic housing stock
Living in Hunting Park
- Very affordable housing
- Park access
- Transit accessible (Broad Street Line)
- Community challenges present
Getting There
- Broad Street Line: Hunting Park Station
- SEPTA buses: 4, 16
- Broad Street: Major corridor