Mayfair: Difference between revisions
Appearance
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| Line 70: | Line 70: | ||
* [[Oxford Circle]] | * [[Oxford Circle]] | ||
* [[Northeast Philadelphia]] | * [[Northeast Philadelphia]] | ||
== Frequently Asked Questions == | |||
{{FAQ | |||
|q1=Where is Mayfair in Philadelphia? | |||
|a1=Mayfair is in the Near Northeast section of Philadelphia, roughly bounded by Cottman Avenue, Rhawn Street, Roosevelt Boulevard, and Frankford Avenue. It sits between Holmesburg to the east, Tacony to the southeast, and Oxford Circle to the southwest. | |||
|q2=Is Mayfair a good neighborhood? | |||
|a2=Mayfair is generally considered a stable, working-class to middle-class neighborhood with affordable single-family homes and twins. It has good access to Roosevelt Boulevard and is relatively close to the Frankford Transportation Center for El access. Like many Northeast neighborhoods, it offers more space than inner-city areas at lower prices. | |||
|q3=How do I get to Mayfair by public transit? | |||
|a3=Mayfair is served by SEPTA bus routes (66, 67, 88) and is relatively close to the Frankford Transportation Center, the terminus of the Market-Frankford Line. From the Transportation Center, local buses serve the neighborhood. It's one of the more transit-accessible Near Northeast neighborhoods. | |||
}} | |||
{{#seo: | {{#seo: | ||
Latest revision as of 02:03, 24 December 2025
Mayfair
| Type | Neighborhood |
|---|---|
| Location | Northeast Philadelphia |
| ZIP code(s) | 19136, 19149 |
| Boundaries | Roughly Cottman Avenue to Rhawn Street, Roosevelt Boulevard to Frankford Avenue |
| Adjacent | Holmesburg, Tacony, Oxford Circle |
| Major streets | Frankford Avenue, Cottman Avenue, Roosevelt Boulevard |
| Transit | SEPTA bus routes, near Frankford Transportation Center |
| Landmarks | Mayfair commercial district, neighborhood parks |
Mayfair is a residential neighborhood in Northeast Philadelphia characterized by single-family homes, neighborhood commercial strips, and a working-class to middle-class character. The neighborhood developed primarily in the mid-20th century and maintains a traditional Northeast Philadelphia atmosphere.
History
[edit | edit source]Mayfair developed after World War II as part of the housing boom that transformed Northeast Philadelphia from farmland to dense residential neighborhoods. The area attracted young families seeking affordable homeownership outside the older parts of the city.
Character
[edit | edit source]Housing
[edit | edit source]- Single-family rowhouses
- Twins and duplexes
- Small yards (typical Northeast style)
- Well-maintained properties
- Modest prices
Community
[edit | edit source]- Working-class and middle-class families
- Mix of longtime residents and newcomers
- Changing demographics
- Strong neighborhood identity
Commercial Districts
[edit | edit source]Frankford Avenue
[edit | edit source]- Traditional commercial strip
- Local businesses
- Restaurants and services
- Mix of chain and independent stores
Cottman Avenue
[edit | edit source]- Major commercial corridor
- Shopping centers
- Big-box retail nearby
Living in Mayfair
[edit | edit source]- Affordable single-family homes
- Neighborhood feel
- Near major shopping
- Family-oriented
Schools
[edit | edit source]- Mayfair Elementary School
- Lincoln High School nearby
- Catholic schools in area
Getting There
[edit | edit source]- SEPTA buses: 66, 67, 88
- Roosevelt Boulevard: Major arterial access
- Near: Frankford Transportation Center