McPherson Square: Difference between revisions
Appearance
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox Neighborhood | ||
| name = McPherson Square | | name = McPherson Square | ||
| type = Neighborhood | |||
| location = Kensington / North Philadelphia | |||
| type = Neighborhood | | zip_codes = 19134 | ||
| location = Kensington | | named_for = McPherson Square park | ||
| | | boundaries = Roughly Lehigh Avenue to Indiana Avenue, Front Street to Frankford Avenue | ||
| | | adjacent_neighborhoods = [[Kensington]], [[Harrowgate]], [[Port Richmond]] | ||
| | | major_streets = Kensington Avenue, Indiana Avenue, E Street | ||
| | | transit = Market-Frankford Line (nearby), SEPTA bus routes | ||
| | | notable_landmarks = McPherson Square park, near opioid crisis epicenter | ||
| transit = SEPTA bus routes | |||
| | |||
}} | }} | ||
'''McPherson Square''' is a | '''McPherson Square''' is a neighborhood in the [[Kensington]] area of Philadelphia, named for the park at its center. The neighborhood has been significantly impacted by the opioid crisis that has devastated the broader Kensington area. | ||
== McPherson Square Park == | |||
'''McPherson Square''' is a small public park: | |||
* Neighborhood green space | |||
* Historic park | |||
* Community efforts to maintain | |||
* Impacted by surrounding conditions | |||
== | == Opioid Crisis == | ||
McPherson Square | McPherson Square has been at the epicenter of Philadelphia's opioid crisis: | ||
* | * Open-air drug markets nearby | ||
* | * Homeless encampments | ||
* | * Overdose deaths | ||
* | * Public health emergency | ||
* City intervention efforts | |||
* Community trauma | |||
== | == Character == | ||
=== Housing === | |||
* | * Rowhouses | ||
* | * Significant vacancies | ||
* | * Mixed conditions | ||
* | * Very affordable | ||
* Abandoned properties | |||
=== | === Challenges === | ||
* Opioid crisis impact | * Opioid crisis impact | ||
* | * Crime | ||
* Poverty | |||
* Property abandonment | |||
* Limited services | |||
* | |||
* | |||
* | |||
* | === Community === | ||
* | * Longtime residents persevering | ||
* | * Community organizations | ||
* | * Harm reduction services | ||
* Neighborhood improvement efforts | |||
== | == Living in McPherson Square == | ||
* | * Severe challenges present | ||
* | * Very affordable housing | ||
* Community | * Community struggles | ||
* | * Near transit | ||
== | == Getting There == | ||
* '''Market-Frankford Line:''' Nearby stations | |||
* '''SEPTA buses:''' 3, 60 | |||
* '''Kensington Avenue:''' Main corridor | |||
* | |||
''' | |||
''' | |||
* | |||
''' | |||
== See Also == | == See Also == | ||
* [[Kensington]] | * [[Kensington]] | ||
* [[ | * [[Harrowgate]] | ||
* [[Philadelphia | * [[North Philadelphia]] | ||
{{#seo: | {{#seo: | ||
|title=McPherson Square Philadelphia - Kensington | |title=McPherson Square Philadelphia - Kensington Area Neighborhood | ||
|description=Guide to McPherson Square | |description=Guide to McPherson Square, a Kensington-area neighborhood significantly impacted by Philadelphia's opioid crisis. | ||
|keywords=McPherson Square Philadelphia, Kensington | |keywords=McPherson Square Philadelphia, Kensington, opioid crisis, North Philadelphia | ||
|type=Article | |type=Article | ||
}} | }} | ||
[[Category: | [[Category:Neighborhoods]] | ||
[[Category:Kensington]] | [[Category:Kensington]] | ||
[[Category: | [[Category:North Philadelphia]] | ||
Revision as of 20:25, 30 December 2025
McPherson Square
| Type | Neighborhood |
|---|---|
| Location | Kensington / North Philadelphia |
| ZIP code(s) | 19134 |
| Named for | McPherson Square park |
| Boundaries | Roughly Lehigh Avenue to Indiana Avenue, Front Street to Frankford Avenue |
| Adjacent | Kensington, Harrowgate, Port Richmond |
| Major streets | Kensington Avenue, Indiana Avenue, E Street |
| Transit | Market-Frankford Line (nearby), SEPTA bus routes |
| Landmarks | McPherson Square park, near opioid crisis epicenter |
McPherson Square is a neighborhood in the Kensington area of Philadelphia, named for the park at its center. The neighborhood has been significantly impacted by the opioid crisis that has devastated the broader Kensington area.
McPherson Square Park
McPherson Square is a small public park:
- Neighborhood green space
- Historic park
- Community efforts to maintain
- Impacted by surrounding conditions
Opioid Crisis
McPherson Square has been at the epicenter of Philadelphia's opioid crisis:
- Open-air drug markets nearby
- Homeless encampments
- Overdose deaths
- Public health emergency
- City intervention efforts
- Community trauma
Character
Housing
- Rowhouses
- Significant vacancies
- Mixed conditions
- Very affordable
- Abandoned properties
Challenges
- Opioid crisis impact
- Crime
- Poverty
- Property abandonment
- Limited services
Community
- Longtime residents persevering
- Community organizations
- Harm reduction services
- Neighborhood improvement efforts
Living in McPherson Square
- Severe challenges present
- Very affordable housing
- Community struggles
- Near transit
Getting There
- Market-Frankford Line: Nearby stations
- SEPTA buses: 3, 60
- Kensington Avenue: Main corridor