Wells Fargo Center: Difference between revisions
Automated upload via Philadelphia.Wiki content pipeline |
Automated upload via Philadelphia.Wiki content pipeline |
||
| Line 1: | Line 1: | ||
{{Infobox LocalBusiness | {{Infobox LocalBusiness | ||
| name = Wells Fargo Center | | name = Wells Fargo Center | ||
| image = | |||
| image_caption = Wells Fargo Center exterior | |||
| type = Arena | | type = Arena | ||
| address = 3601 South Broad Street | | address = 3601 South Broad Street | ||
| neighborhood = South Philadelphia | | neighborhood = South Philadelphia | ||
| coordinates = 39.9012,-75.1720 | |||
| phone = (215) 336-3600 | | phone = (215) 336-3600 | ||
| website = https://www.wellsfargocenterphilly.com | | website = https://www.wellsfargocenterphilly.com | ||
| established = 1996 | | established = 1996 | ||
| | | founder = Comcast Spectacor | ||
| | | owner = Comcast Spectacor | ||
| employees = | |||
| hours = Event days | |||
| products = Basketball, hockey, concerts, events | |||
| status = Active | |||
}} | }} | ||
'''Wells Fargo Center''' is a multi-purpose indoor arena located at 3601 South Broad Street in the '''South Philadelphia Sports Complex'''. The arena serves as the home of the '''[[Philadelphia 76ers]]''' of the NBA, the '''[[Philadelphia Flyers]]''' of the NHL, the '''Philadelphia Wings''' of the National Lacrosse League, and the '''Philadelphia Soul''' (formerly) of the Arena Football League. With a seating capacity of approximately 19,500 for basketball and 19,000 for hockey, the arena is one of the busiest event venues on the East Coast.<ref name="wfc">{{cite web |url=https://www.wellsfargocenterphilly.com/about |title=About Wells Fargo Center |publisher=Wells Fargo Center |access-date=December 30, 2025}}</ref> | |||
Opened in 1996 as the CoreStates Center, the arena was designed by Ellerbe Becket and built to replace the Spectrum, which served Philadelphia's basketball and hockey teams from 1967 to 1996. The venue has hosted NBA All-Star Games, NHL Winter Classics, NCAA tournament games, major concerts, WWE events, and the 2016 Democratic National Convention.<ref name="history">{{cite web |url=https://philadelphiaencyclopedia.org/essays/wells-fargo-center/ |title=Wells Fargo Center |publisher=Encyclopedia of Greater Philadelphia |access-date=December 30, 2025}}</ref> | |||
== History == | == History == | ||
=== | === The Spectrum === | ||
Philadelphia's teams played at '''The Spectrum''' from 1967 to 1996. The Spectrum was legendary for its atmosphere and the successes of the "Broad Street Bullies" Flyers (Stanley Cup champions 1974 and 1975) and the 1983 championship 76ers. However, by the 1990s, the arena lacked modern amenities and revenue-generating luxury suites. | |||
=== | === Construction === | ||
The arena | Comcast Spectacor (led by Ed Snider) built the new arena for approximately $210 million. The arena opened as the '''CoreStates Center''' on August 31, 1996, with a Gloria Estefan concert. | ||
=== Name Changes === | |||
The arena has undergone several name changes: | |||
* '''CoreStates Center''' (1996-1998) | |||
* '''First Union Center''' (1998-2003) | |||
* '''Wachovia Center''' (2003-2010) | |||
* '''Wells Fargo Center''' (2010-present) | |||
=== Renovations === | === Major Renovations === | ||
A $300 million renovation from 2019 to 2023 transformed the arena: | |||
* New center-hung video board (largest in North American sports) | |||
* Upgraded club and suite areas | |||
* Improved concourse spaces | |||
* Enhanced food and beverage options | |||
* New lighting and sound systems | |||
== Arena Features == | |||
== | === Seating === | ||
= | {| class="wikitable" | ||
! Configuration !! Capacity | |||
|- | |||
| Basketball || ~19,500 | |||
|- | |||
| Hockey || ~19,000 | |||
|- | |||
| Concert (end stage) || Up to 21,000 | |||
|- | |||
| Concert (center stage) || Up to 20,000 | |||
|} | |||
=== Video Board === | |||
The new center-hung scoreboard, installed in 2019, is the '''largest in North American sports venues''': | |||
* 65 feet tall | |||
* Over 13,000 square feet of LED screen | |||
* Provides immersive viewing experience | |||
=== Premium Seating === | |||
* ''' | * '''Luxury Suites:''' Private suites with catering | ||
* ''' | * '''Club Level:''' Upscale seating with lounge access | ||
* ''' | * '''Loge Boxes:''' Premium seating near the action | ||
* ''' | * '''Courtside/Rinkside:''' Premium floor-level seats | ||
== Teams == | == Sports Teams == | ||
=== Philadelphia 76ers === | === Philadelphia 76ers === | ||
The '''76ers''' have played at Wells Fargo Center since 1996. The team last won an NBA championship in 1983 (at the Spectrum) and has featured stars including Allen Iverson, Joel Embiid, and James Harden. | |||
=== Philadelphia Flyers === | === Philadelphia Flyers === | ||
The '''Flyers''' moved to the arena in 1996 after three decades at the Spectrum. The team's passionate fanbase fills the arena for hockey season, though the team last won the Stanley Cup in 1975. | |||
=== | === Other Teams === | ||
* National Lacrosse League | * '''Philadelphia Wings:''' National Lacrosse League | ||
* | * '''Villanova Wildcats:''' Select basketball games | ||
== | == Attending an Event == | ||
=== | === Getting There === | ||
* | * '''SEPTA Broad Street Line:''' NRG Station (AT&T Station)—direct subway access | ||
* | * '''SEPTA Bus:''' Route 4, 17, G | ||
* | * '''Parking:''' Large lots surrounding arena ($15-30 depending on event) | ||
* '''Walking:''' Adjacent to [[Citizens Bank Park]] and [[Lincoln Financial Field]] | |||
=== | === Game Day Tips === | ||
* | * '''Arrive early:''' Security screening can create lines | ||
* ''' | * '''Know your entrance:''' Gates are numbered | ||
* ''' | * '''Cash and cards:''' Most concessions accept both | ||
* | * '''Public transit:''' Highly recommended to avoid parking congestion | ||
== | === Food and Beverage === | ||
Post-renovation, the arena features: | |||
* Local Philadelphia restaurants (Campo's, Federal Donuts) | |||
* Premium club dining | |||
* Craft beer selections | |||
* Diverse concession options | |||
== Beyond Sports == | |||
Wells Fargo Center hosts approximately 250 events annually: | |||
=== Concerts === | === Concerts === | ||
Major touring acts regularly perform, including: | |||
* Bruce Springsteen | * Bruce Springsteen | ||
* Taylor Swift | * Taylor Swift | ||
* Billy Joel | * Billy Joel | ||
* | * Various arena tours | ||
== | === Special Events === | ||
* '''WWE:''' Wrestling events including WrestleMania | |||
= | * '''Circus:''' Ringling Bros. (historically) | ||
* '''Family shows:''' Disney on Ice, Monster Jam | |||
* ''' | * '''Conventions:''' Including 2016 Democratic National Convention | ||
* ''' | |||
* ''' | |||
* ''' | |||
== See Also == | == See Also == | ||
| Line 200: | Line 139: | ||
* [[Philadelphia 76ers]] | * [[Philadelphia 76ers]] | ||
* [[Philadelphia Flyers]] | * [[Philadelphia Flyers]] | ||
* [[South Philadelphia | * [[South Philadelphia]] | ||
* [[ | * [[Lincoln Financial Field]] | ||
* [[Citizens Bank Park]] | |||
== References == | == References == | ||
| Line 208: | Line 148: | ||
== External Links == | == External Links == | ||
* [https://www.wellsfargocenterphilly.com Official Website] | * [https://www.wellsfargocenterphilly.com Wells Fargo Center Official Website] | ||
* [https://www.nba.com/sixers Philadelphia 76ers] | |||
* [https://www.nhl.com/flyers Philadelphia Flyers] | |||
{{#seo: | {{#seo: | ||
|title=Wells Fargo Center - Home of the 76ers and Flyers | |title=Wells Fargo Center - Home of the 76ers and Flyers | ||
|description=Wells Fargo Center | |description=Complete guide to Wells Fargo Center, home of the Philadelphia 76ers and Flyers. Arena information, how to get there, events, and visitor guide for South Philadelphia's premier indoor venue. | ||
|keywords=Wells Fargo Center, Philadelphia 76ers, Philadelphia Flyers | |keywords=Wells Fargo Center, Philadelphia 76ers arena, Philadelphia Flyers arena, South Philadelphia Sports Complex, SEPTA to Wells Fargo Center, concerts Philadelphia arena, 76ers tickets, Flyers tickets | ||
|type=Article | |type=Article | ||
}} | }} | ||
[[Category: | [[Category:Landmarks]] | ||
[[Category: | [[Category:Sports Venues]] | ||
[[Category:South Philadelphia]] | [[Category:South Philadelphia]] | ||
[[Category:Philadelphia 76ers]] | [[Category:Philadelphia 76ers]] | ||
[[Category:Philadelphia Flyers]] | [[Category:Philadelphia Flyers]] | ||
Latest revision as of 21:04, 30 December 2025
| Type | Arena |
|---|---|
| Address | 3601 South Broad Street |
| Map | View on Google Maps |
| Neighborhood | South Philadelphia |
| Phone | (215) 336-3600 |
| Website | Official site |
| Established | 1996 |
| Founder | Comcast Spectacor |
| Owner | Comcast Spectacor |
| Hours | Event days |
| Products | Basketball, hockey, concerts, events |
| Status | Active |
Wells Fargo Center is a multi-purpose indoor arena located at 3601 South Broad Street in the South Philadelphia Sports Complex. The arena serves as the home of the Philadelphia 76ers of the NBA, the Philadelphia Flyers of the NHL, the Philadelphia Wings of the National Lacrosse League, and the Philadelphia Soul (formerly) of the Arena Football League. With a seating capacity of approximately 19,500 for basketball and 19,000 for hockey, the arena is one of the busiest event venues on the East Coast.[1]
Opened in 1996 as the CoreStates Center, the arena was designed by Ellerbe Becket and built to replace the Spectrum, which served Philadelphia's basketball and hockey teams from 1967 to 1996. The venue has hosted NBA All-Star Games, NHL Winter Classics, NCAA tournament games, major concerts, WWE events, and the 2016 Democratic National Convention.[2]
History
[edit | edit source]The Spectrum
[edit | edit source]Philadelphia's teams played at The Spectrum from 1967 to 1996. The Spectrum was legendary for its atmosphere and the successes of the "Broad Street Bullies" Flyers (Stanley Cup champions 1974 and 1975) and the 1983 championship 76ers. However, by the 1990s, the arena lacked modern amenities and revenue-generating luxury suites.
Construction
[edit | edit source]Comcast Spectacor (led by Ed Snider) built the new arena for approximately $210 million. The arena opened as the CoreStates Center on August 31, 1996, with a Gloria Estefan concert.
Name Changes
[edit | edit source]The arena has undergone several name changes:
- CoreStates Center (1996-1998)
- First Union Center (1998-2003)
- Wachovia Center (2003-2010)
- Wells Fargo Center (2010-present)
Major Renovations
[edit | edit source]A $300 million renovation from 2019 to 2023 transformed the arena:
- New center-hung video board (largest in North American sports)
- Upgraded club and suite areas
- Improved concourse spaces
- Enhanced food and beverage options
- New lighting and sound systems
Arena Features
[edit | edit source]Seating
[edit | edit source]| Configuration | Capacity |
|---|---|
| Basketball | ~19,500 |
| Hockey | ~19,000 |
| Concert (end stage) | Up to 21,000 |
| Concert (center stage) | Up to 20,000 |
Video Board
[edit | edit source]The new center-hung scoreboard, installed in 2019, is the largest in North American sports venues:
- 65 feet tall
- Over 13,000 square feet of LED screen
- Provides immersive viewing experience
Premium Seating
[edit | edit source]- Luxury Suites: Private suites with catering
- Club Level: Upscale seating with lounge access
- Loge Boxes: Premium seating near the action
- Courtside/Rinkside: Premium floor-level seats
Sports Teams
[edit | edit source]Philadelphia 76ers
[edit | edit source]The 76ers have played at Wells Fargo Center since 1996. The team last won an NBA championship in 1983 (at the Spectrum) and has featured stars including Allen Iverson, Joel Embiid, and James Harden.
Philadelphia Flyers
[edit | edit source]The Flyers moved to the arena in 1996 after three decades at the Spectrum. The team's passionate fanbase fills the arena for hockey season, though the team last won the Stanley Cup in 1975.
Other Teams
[edit | edit source]- Philadelphia Wings: National Lacrosse League
- Villanova Wildcats: Select basketball games
Attending an Event
[edit | edit source]Getting There
[edit | edit source]- SEPTA Broad Street Line: NRG Station (AT&T Station)—direct subway access
- SEPTA Bus: Route 4, 17, G
- Parking: Large lots surrounding arena ($15-30 depending on event)
- Walking: Adjacent to Citizens Bank Park and Lincoln Financial Field
Game Day Tips
[edit | edit source]- Arrive early: Security screening can create lines
- Know your entrance: Gates are numbered
- Cash and cards: Most concessions accept both
- Public transit: Highly recommended to avoid parking congestion
Food and Beverage
[edit | edit source]Post-renovation, the arena features:
- Local Philadelphia restaurants (Campo's, Federal Donuts)
- Premium club dining
- Craft beer selections
- Diverse concession options
Beyond Sports
[edit | edit source]Wells Fargo Center hosts approximately 250 events annually:
Concerts
[edit | edit source]Major touring acts regularly perform, including:
- Bruce Springsteen
- Taylor Swift
- Billy Joel
- Various arena tours
Special Events
[edit | edit source]- WWE: Wrestling events including WrestleMania
- Circus: Ringling Bros. (historically)
- Family shows: Disney on Ice, Monster Jam
- Conventions: Including 2016 Democratic National Convention
See Also
[edit | edit source]- Philadelphia 76ers
- Philadelphia Flyers
- South Philadelphia
- Lincoln Financial Field
- Citizens Bank Park
References
[edit | edit source]- ↑ "About Wells Fargo Center". Wells Fargo Center. Retrieved December 30, 2025
- ↑ "Wells Fargo Center". Encyclopedia of Greater Philadelphia. Retrieved December 30, 2025